| Player | | Event |
Schaub, Matt HOU QB vs Bears Sun 1:00 p.m. ET |
8.00 | 2 Passing TDs |
| 16.40 | 328 Passing Yards |
| -0.30 | -3 Rushing + Receiving Yards |
| 0.00 | 0 Interceptions |
| 0.00 | -3 Rushing Yards |
| 2.00 | 325 Passing + Rushing Yards |
| 26.10 | Subtotal |
Johnson, Larry KCC RB at Bengals Sun 1:00 p.m. ET |
1.80 | 18 Rushing + Receiving Yards |
| 0.00 | 18 Rushing Yards |
| 0.00 | 18 Passing + Rushing Yards |
| 1.80 | Subtotal |
Portis, Clinton WAS RB at 49ers Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 8.00 | 80 Rushing + Receiving Yards |
| -1.00 | 1 Fumbles |
| 0.00 | 80 Rushing Yards |
| 0.00 | 80 Passing + Rushing Yards |
| 13.00 | Subtotal |
Turner, Michael ATL RB vs Rams Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 20.80 | 208 Rushing + Receiving Yards |
| -1.00 | 1 Fumbles |
| 4.00 | 208 Rushing Yards |
| 0.00 | 208 Passing + Rushing Yards |
| 29.80 | Subtotal |
Bryant, Antonio TBB WR vs Raiders Sun 1:00 p.m. ET |
3.00 | 3 Receptions |
| 7.70 | 77 Rushing + Receiving Yards |
| 0.00 | 77 Receiving Yards |
| 10.70 | Subtotal |
Driver, Donald GBP WR vs Lions Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 6.00 | 6 Receptions |
| 11.10 | 111 Rushing + Receiving Yards |
| 2.00 | 111 Receiving Yards |
| 25.10 | Subtotal |
Holmes, Santonio PIT WR vs Browns Sun 1:00 p.m. ET |
3.00 | 3 Receptions |
| 3.10 | 31 Rushing + Receiving Yards |
| -1.00 | 1 Fumbles |
| 0.00 | 31 Receiving Yards |
| 5.10 | Subtotal |
Cooley, Chris WAS TE at 49ers Sun 4:15 p.m. ET |
6.00 | 6 Receptions |
| 5.70 | 57 Rushing + Receiving Yards |
| 0.00 | 57 Receiving Yards |
| 11.70 | Subtotal |
Elam, Jason ATL PK vs Rams Sun 1:00 p.m. ET |
4.00 | 4 Extra Points |
| 3.00 | 1 Field Goals Made |
| 7.00 | Subtotal |
Vikings, Minnesota MIN Def vs Giants Sun 1:00 p.m. ET |
2.00 | 2 Sacked a QB |
| 2.00 | 357 Total Net Yards Allowed |
| 4.00 | 19 Offensive Points Against |
| 8.00 | Subtotal |
|
138.30
|
Grand Total
|