Home | Live Scoring | Standings | Power Rank | Schedules | Message Board | Playoffs | Players Stats | League History | Transactions
Franchise
League
Standings
Players
Help
Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Roger Staubach Division

Franchise W-L-T Pct Div W-L-T Div Pct GB Strk PF Avg PF PA Avg PA Eff BBID $ Bal PWR
jackal jackal 10-3-0.769 5-1-0.833 0.0 W1 2271.4 133.6 1343.7 103.4 85.2% $60.00 36.34
Montezuma's Revenge (formerly Bloodstained Hurricanes) Montezuma's Revenge (formerly Bloodstained Hurricanes) 9-4-0.692 5-1-0.833 1.0 W2 2203.2 129.6 1504.1 115.7 86.4% $91.00 34.90
Velvet Elvis Velvet Elvis 5-8-0.385 1-5-0.167 5.0 L2 1817.9 106.9 1574.4 121.1 80.2% $159.00 21.87
The Football Experts The Football Experts 4-9-0.308 1-5-0.167 6.0 L1 1743.4 102.6 1508.4 116.0 76.7% $61.00 20.74

Bob Lilly Division

Franchise W-L-T Pct Div W-L-T Div Pct GB Strk PF Avg PF PA Avg PA Eff BBID $ Bal PWR
Leaky Enchiladas Leaky Enchiladas 10-3-0.769 5-1-0.833 0.0 W1 2103.0 123.7 1486.1 114.3 80.6% $90.00 35.84
 Hold Me, I'm Sleepy Hold Me, I'm Sleepy 9-4-0.692 4-2-0.667 1.0 L1 2093.4 123.1 1475.1 113.5 81.0% $136.00 32.81
ebolacolas ebolacolas 4-9-0.308 2-4-0.333 6.0 W3 1968.4 115.8 1646.3 126.6 80.5% $0.00 24.69
Grinnell Pioneers Grinnell Pioneers 4-9-0.308 1-5-0.167 6.0 L3 1727.1 101.6 1433.6 110.3 76.1% $60.00 20.69

Tony Dorsett Division

Franchise W-L-T Pct Div W-L-T Div Pct GB Strk PF Avg PF PA Avg PA Eff BBID $ Bal PWR
Your Worst Nightmare Your Worst Nightmare 9-4-0.692 5-1-0.833 0.0 W2 1996.1 117.4 1504.5 115.7 78.0% $53.00 33.96
Knights of Prosperity Knights of Prosperity 8-5-0.615 2-4-0.333 1.0 L1 2080.0 122.4 1435.7 110.4 79.1% $17.00 30.60
N. Georgia Squidbillies N. Georgia Squidbillies 4-9-0.308 3-3-0.500 5.0 W1 1651.0 97.1 1445.8 111.2 72.4% $6.00 22.62
Vatican City Antichrists Vatican City Antichrists 2-11-0.154 2-4-0.333 7.0 L9 1690.9 99.5 1486.9 114.4 77.1% $0.00 18.08