Tillman DoCoMo
| Starters |
| Rodgers, Aaron GBP QB | 33.55 |
| Johnson, Chris TEN RB | 37.90 |
| Slaton, Steve HOU RB | 1.10 |
| Jennings, Greg GBP WR | 15.80 |
| Owens, Terrell BUF WR | 13.80 |
| Smith, Steve NYG WR | 7.80 |
| Keller, Dustin NYJ TE | 14.60 |
| Carney, John NOS PK | 5.00 |
| Schobel, Aaron BUF DE | 4.00 |
| Briggs, Lance CHI LB | 3.00 |
| Brown, C.C. NYG S | 5.00 |
| Cardinals, Arizona ARI Def | 1.00 |
| Starter Total: | 142.55 |
| Potential Points: |
144.25 |
| Efficiency Rating: |
98.8% |
| Non-Starters |
| Hasselbeck, Matt SEA QB | 22.45 |
| Greene, Shonn NYJ RB | 1.80 |
| McGahee, Willis BAL RB | 0.40 |
| Westbrook, Brian PHI RB | 0 |
| Gonzalez, Anthony IND WR | 0 |
| Moss, Randy NEP WR | 0 |
| Cooley, Chris WAS TE | 0 |
| Packers, Green Bay GBP Def | 2.00 |
| Patriots, New England NEP Def | 0 |
| Non-Starter Total: | 26.65 |
|---|
| Starter + Non-Starter Total: | 169.20 |
|
Baltar's Cylons
| Starters |
| Favre, Brett MIN QB | 29.20 |
| Gore, Frank SFO RB | 21.40 |
| Williams, Ricky MIA RB | 6.80 |
| Driver, Donald GBP WR | 7.30 |
| Johnson, Andre HOU WR | 9.30 |
| Morgan, Josh SFO WR | 0.30 |
| Davis, Vernon SFO TE | 8.00 |
| Prater, Matt DEN PK | 1.00 |
| Peppers, Julius CAR DE | 11.50 |
| Lewis, Ray BAL LB | 6.50 |
| Delmas, Louis DET S | 4.50 |
| Broncos, Denver DEN Def | 2.00 |
| Starter Total: | 107.8 |
| Potential Points: |
111.2 |
| Efficiency Rating: |
96.9% |
| Non-Starters |
| Manning, Eli NYG QB | 20.50 |
| Warner, Kurt ARI QB | 22.90 |
| Buckhalter, Correll DEN RB | 5.60 |
| Parker, Willie PIT RB | 0 |
| Williams, Carnell TBB RB | 0 |
| Clayton, Mark BAL WR | 3.70 |
| Holt, Torry JAC WR | 1.70 |
| Scheffler, Tony DEN TE | 0.90 |
| Polamalu, Troy PIT S | 0 |
| Non-Starter Total: | 55.30 |
|---|
| Starter + Non-Starter Total: | 163.10 |
|
SteamRollers
| Starters |
| Flacco, Joe BAL QB | 15.25 |
| Jacobs, Brandon NYG RB | 12.70 |
| Smith, Kevin DET RB | 12.40 |
| Crabtree, Michael SFO WR | 9.10 |
| Hester, Devin CHI WR | 9.10 |
| Jackson, DeSean PHI WR | 13.80 |
| Witten, Jason DAL TE | 3.60 |
| Crosby, Mason GBP PK | 8.00 |
| Williams, Mario HOU DE | 0.00 |
| Willis, Patrick SFO LB | 7.00 |
| Weddle, Eric SDC S | 6.50 |
| Giants, New York NYG Def | 4.00 |
| Starter Total: | 101.45 |
| Potential Points: |
116.45 |
| Efficiency Rating: |
87.1% |
| Non-Starters |
| Brady, Tom NEP QB | 0 |
| Jones, Felix DAL RB | 6.90 |
| Moreno, Knowshon DEN RB | 10.90 |
| Harvin, Percy MIN WR | 15.60 |
| Knox, Johnny CHI WR | 4.40 |
| Ochocinco, Chad CIN WR | 0 |
| Celek, Brent PHI TE | 12.10 |
| Wilkerson, Jimmy TBB DE | 0 |
| Harrison, James PIT LB | 0 |
| Non-Starter Total: | 49.90 |
|---|
| Starter + Non-Starter Total: | 151.35 |
|
BrownsFAN 32
| Starters |
| Manning, Peyton IND QB | 20.35 |
| Addai, Joseph IND RB | 13.70 |
| Austin, Miles DAL WR | 14.20 |
| Avery, Donnie STL WR | 1.50 |
| Burleson, Nate SEA WR | 9.90 |
| Manningham, Mario NYG WR | 0 |
| Watson, Ben NEP TE | 0 |
| Kaeding, Nate SDC PK | 6.00 |
| Tuck, Justin NYG DE | 1.00 |
| Davis, Thomas CAR LB | 7.50 |
| Bethea, Antoine IND S | 6.00 |
| Chargers, San Diego SDC Def | 13.00 |
| Starter Total: | 93.15 |
| Potential Points: |
101.15 |
| Efficiency Rating: |
92.1% |
| Non-Starters |
| Smith, Alex SFO QB | 15.90 |
| Benson, Cedric CIN RB | 0 |
| Jackson, Fred BUF RB | 2.80 |
| Lynch, Marshawn BUF RB | 4.90 |
| Maroney, Laurence NEP RB | 0 |
| Clowney, David NYJ WR | 1.60 |
| Henderson, Devery NOS WR | 4.60 |
| Farrior, James PIT LB | 0 |
| Griffin, Cedric MIN CB | 4.00 |
| Non-Starter Total: | 33.80 |
|---|
| Starter + Non-Starter Total: | 126.95 |
|
Carolina Roughriders
| Starters |
| McNabb, Donovan PHI QB | 26.50 |
| Barber, Marion DAL RB | 12.30 |
| Coffee, Glen SFO RB | 0.80 |
| Crayton, Patrick DAL WR | 3.90 |
| Moss, Santana WAS WR | 0 |
| Ward, Hines PIT WR | 0 |
| Olsen, Greg CHI TE | 4.00 |
| Bironas, Rob TEN PK | 12.00 |
| Long, Chris STL DE | 6.00 |
| Ruud, Barrett TBB LB | 0 |
| Atogwe, Oshiomogho STL S | 4.00 |
| Jets, New York NYJ Def | 7.00 |
| Starter Total: | 76.5 |
| Potential Points: |
87.3 |
| Efficiency Rating: |
87.6% |
| Non-Starters |
| Campbell, Jason WAS QB | 0 |
| Vick, Michael PHI QB | 0.30 |
| Ward, Derrick TBB RB | 0 |
| Bess, Davone MIA WR | 1.80 |
| Coles, Laveranues CIN WR | 0 |
| Boss, Kevin NYG TE | 13.00 |
| Tapp, Darryl SEA DE | 2.50 |
| Bradley, Stewart PHI LB | 0 |
| Payne, Kevin CHI S | 0.00 |
| Non-Starter Total: | 17.60 |
|---|
| Starter + Non-Starter Total: | 94.10 |
|
VTCats to 3-Peat
| Starters |
| Cutler, Jay CHI QB | 15.45 |
| Jones, Thomas NYJ RB | 15.00 |
| Williams, DeAngelo CAR RB | 17.80 |
| Fitzgerald, Larry ARI WR | 7.60 |
| Marshall, Brandon DEN WR | 2.40 |
| Rice, Sidney MIN WR | 4.00 |
| Shiancoe, Visanthe MIN TE | 7.20 |
| Tynes, Lawrence NYG PK | 5.00 |
| Suggs, Terrell BAL DE | 7.50 |
| Morrison, Kirk OAK LB | 2.50 |
| Wilson, Gibril MIA S | 9.00 |
| Colts, Indianapolis IND Def | 13.00 |
| Starter Total: | 106.45 |
| Potential Points: |
126.05 |
| Efficiency Rating: |
84.5% |
| Non-Starters |
| Roethlisberger, Ben PIT QB | 0 |
| Brown, Ronnie MIA RB | 3.90 |
| Mason, Derrick BAL WR | 10.00 |
| Welker, Wes NEP WR | 0 |
| Heap, Todd BAL TE | 1.80 |
| Stover, Matt IND PK | 12.00 |
| Tulloch, Stephen TEN LB | 1.00 |
| Winfield, Antoine MIN CB | 0 |
| Ravens, Baltimore BAL Def | 18.00 |
| Non-Starter Total: | 46.70 |
|---|
| Starter + Non-Starter Total: | 153.15 |
|
That Guy
| Starters |
| Romo, Tony DAL QB | 27.80 |
| Grant, Ryan GBP RB | 6.10 |
| Breaston, Steve ARI WR | 6.70 |
| Chambers, Chris KCC WR | 2.00 |
| Colston, Marques NOS WR | 15.50 |
| Cotchery, Jerricho NYJ WR | 7.10 |
| Winslow, Kellen TBB TE | 0 |
| Elam, Jason ATL PK | 9.00 |
| Jenkins, Cullen GBP DE | 1.50 |
| Lofton, Curtis ATL LB | 13.00 |
| Marshall, Richard CAR CB | 5.00 |
| Eagles, Philadelphia PHI Def | 12.00 |
| Starter Total: | 105.7 |
| Potential Points: |
108.8 |
| Efficiency Rating: |
97.2% |
| Non-Starters |
| Cassel, Matt KCC QB | 0 |
| Johnson, Larry CIN RB | 0 |
| McClain, Le'Ron BAL RB | 3.10 |
| Portis, Clinton WAS RB | 0 |
| Mathis, Robert IND DE | 3.50 |
| Jackson, D'Qwell CLE LB | 0 |
| Vilma, Jonathan NOS LB | 5.50 |
| Finnegan, Cortland TEN CB | 4.50 |
| 49ers, San Francisco SFO Def | 3.00 |
| Non-Starter Total: | 19.60 |
|---|
| Starter + Non-Starter Total: | 125.30 |
|
Prozac Nation
| Starters |
| Brees, Drew NOS QB | 25.70 |
| Jackson, Steven STL RB | 24.60 |
| Thomas, Pierre NOS RB | 23.00 |
| Evans, Lee BUF WR | 2.90 |
| Moore, Lance NOS WR | 1.10 |
| Sims-Walker, Mike JAC WR | 0.90 |
| Gonzalez, Tony ATL TE | 9.90 |
| Longwell, Ryan MIN PK | 8.00 |
| Stroud, Marcus BUF DT | 4.50 |
| Harris, David NYJ LB | 7.00 |
| Harper, Roman NOS S | 7.50 |
| Saints, New Orleans NOS Def | 15.00 |
| Starter Total: | 130.1 |
| Potential Points: |
152.15 |
| Efficiency Rating: |
85.5% |
| Non-Starters |
| Sanchez, Mark NYJ QB | 29.85 |
| Bell, Mike NOS RB | 5.90 |
| Bush, Reggie NOS RB | 7.40 |
| Jones, Julius SEA RB | 9.80 |
| Taylor, Chester MIN RB | 2.70 |
| Berrian, Bernard MIN WR | 10.70 |
| Walter, Kevin HOU WR | 4.20 |
| Williams, Roy DAL WR | 7.90 |
| Shockey, Jeremy NOS TE | 8.20 |
| Non-Starter Total: | 86.65 |
|---|
| Starter + Non-Starter Total: | 216.75 |
|
My Tribute
| Starters |
| Schaub, Matt HOU QB | 17.10 |
| Peterson, Adrian MIN RB | 22.10 |
| Turner, Michael ATL RB | 23.10 |
| Boldin, Anquan ARI WR | 2.30 |
| Edwards, Braylon NYJ WR | 13.40 |
| Wayne, Reggie IND WR | 22.70 |
| Carlson, John SEA TE | 3.60 |
| Akers, David PHI PK | 10.00 |
| Avril, Cliff DET DE | 2.00 |
| Bulluck, Keith TEN LB | 4.00 |
| Sharper, Darren NOS S | 5.50 |
| Bears, Chicago CHI Def | 23.00 |
| Starter Total: | 148.8 |
| Potential Points: |
148.8 |
| Efficiency Rating: |
100.0% |
| Non-Starters |
| Palmer, Carson CIN QB | 0 |
| McCoy, LeSean PHI RB | 16.20 |
| Mendenhall, Rashard PIT RB | 0 |
| Stewart, Jonathan CAR RB | 21.70 |
| Tomlinson, LaDainian SDC RB | 18.60 |
| Britt, Kenny TEN WR | 0.70 |
| Royal, Eddie DEN WR | 1.00 |
| Carter, Andre WAS DE | 0 |
| Fletcher, London WAS LB | 0 |
| Non-Starter Total: | 58.20 |
|---|
| Starter + Non-Starter Total: | 207.00 |
|
Reigning Steel
| Starters |
| Ryan, Matt ATL QB | 20.35 |
| Fargas, Justin OAK RB | 14.90 |
| Forte, Matt CHI RB | 26.10 |
| Jackson, Vincent SDC WR | 17.30 |
| Nicks, Hakeem NYG WR | 5.30 |
| White, Roddy ATL WR | 16.80 |
| Daniels, Owen HOU TE | 2.20 |
| Folk, Nick DAL PK | 8.00 |
| Freeney, Dwight IND DE | 4.00 |
| Dumervil, Elvis DEN LB | 2.50 |
| Manning, Danieal CHI S | 9.50 |
| Vikings, Minnesota MIN Def | 9.00 |
| Starter Total: | 135.95 |
| Potential Points: |
148.65 |
| Efficiency Rating: |
91.5% |
| Non-Starters |
| Orton, Kyle DEN QB | 10.70 |
| Bradshaw, Ahmad NYG RB | 8.10 |
| Hightower, Tim ARI RB | 16.60 |
| Bryant, Antonio TBB WR | 0 |
| Wallace, Mike PIT WR | 0 |
| Miller, Zach OAK TE | 6.20 |
| Ogunleye, Adewale CHI DE | 3.00 |
| Cooper, Stephen SDC LB | 9.50 |
| Dawkins, Brian DEN S | 7.50 |
| Non-Starter Total: | 61.60 |
|---|
| Starter + Non-Starter Total: | 197.55 |
|
Force
| Starters |
| Rivers, Philip SDC QB | 17.45 |
| Choice, Tashard DAL RB | 1.10 |
| Lewis, Jamal CLE RB | 7.90 |
| Collie, Austin IND WR | 7.60 |
| Holmes, Santonio PIT WR | 0 |
| Smith, Steve CAR WR | 13.30 |
| Gates, Antonio SDC TE | 4.90 |
| Gould, Robbie CHI PK | 12.00 |
| Allen, Jared MIN DE | 11.00 |
| Laurinaitis, James STL LB | 6.50 |
| Reed, Edward BAL S | 3.50 |
| Bengals, Cincinnati CIN Def | 0 |
| Starter Total: | 85.25 |
| Potential Points: |
129.25 |
| Efficiency Rating: |
66.0% |
| Non-Starters |
| Davis, James CLE RB | 0 |
| Jennings, Rashad JAC RB | 0.90 |
| Jones-Drew, Maurice JAC RB | 29.70 |
| Wells, Chris ARI RB | 4.70 |
| Caldwell, Andre CIN WR | 0 |
| Houshmandzadeh, T.J. SEA WR | 2.40 |
| Schilens, Chaz OAK WR | 0 |
| Miller, Heath PIT TE | 0 |
| Texans, Houston HOU Def | 13.00 |
| Non-Starter Total: | 50.70 |
|---|
| Starter + Non-Starter Total: | 135.95 |
|
Four Horse 1
| Starters |
| Garrard, David JAC QB | 10.15 |
| Rice, Ray BAL RB | 19.80 |
| Sproles, Darren SDC RB | 4.60 |
| Garcon, Pierre IND WR | 5.30 |
| Johnson, Calvin DET WR | 0 |
| Maclin, Jeremy PHI WR | 10.70 |
| Clark, Dallas IND TE | 10.90 |
| Cole, Trent PHI DE | 4.00 |
| Beason, Jon CAR LB | 9.50 |
| Bell, Yeremiah MIA S | 4.00 |
| Steelers, Pittsburgh PIT Def | 0 |
| Starter Total: | 78.95 |
| Potential Points: |
80.55 |
| Efficiency Rating: |
98.0% |
| Non-Starters |
| Brown, Donald IND RB | 0 |
| Bush, Michael OAK RB | 4.10 |
| Charles, Jamaal KCC RB | 0 |
| McFadden, Darren OAK RB | 0 |
| White, LenDale TEN RB | 5.70 |
| Bowe, Dwayne KCC WR | 0 |
| Finley, Jermichael GBP TE | 0 |
| Gostkowski, Stephen NEP PK | 0 |
| Williams, DJ DEN LB | 9.50 |
| Wilson, Adrian ARI S | 4.50 |
| Non-Starter Total: | 23.80 |
|---|
| Starter + Non-Starter Total: | 102.75 |
|